# Date Open High Low Close Volume
751 March 10, 2021 132.0 133.0 128.0 129.0 79227
752 March 9, 2021 129.0 135.0 127.0 131.0 79162
753 March 7, 2021 130.0 133.0 128.0 129.0 28567
754 March 4, 2021 127.0 134.0 127.0 131.0 81295
755 March 3, 2021 125.0 127.0 123.0 125.0 52520
756 March 2, 2021 128.0 133.0 125.0 126.0 55981
757 March 1, 2021 126.0 132.0 126.0 130.0 76029
758 Feb. 28, 2021 132.0 133.0 127.0 128.0 95170
759 Feb. 25, 2021 136.0 137.0 131.0 134.0 121248
760 Feb. 24, 2021 136.0 140.0 134.0 136.0 58045
761 Feb. 23, 2021 137.0 140.0 130.0 136.0 120664
762 Feb. 22, 2021 140.0 141.0 135.0 135.0 103455
763 Feb. 21, 2021 132.0 140.0 132.0 139.0 108882
« First
15
16