# Date Open High Low Close Volume
701 June 6, 2021 246.0 264.0 245.0 264.0 576977
702 June 3, 2021 260.0 272.0 242.0 258.0 527626
703 June 2, 2021 233.0 267.0 233.0 260.0 627007
704 June 1, 2021 239.0 260.0 239.0 245.0 357734
705 May 31, 2021 270.0 270.0 250.0 251.0 680939
706 May 30, 2021 267.0 281.0 257.0 270.0 1203347
707 May 27, 2021 230.0 256.0 227.0 256.0 875462
708 May 25, 2021 229.0 235.0 218.0 233.0 585162
709 May 24, 2021 232.0 232.0 217.0 219.0 259946
710 May 23, 2021 207.0 228.0 207.0 221.0 400623
711 May 20, 2021 220.0 223.0 213.0 217.0 381407
712 May 19, 2021 240.0 240.0 209.0 221.0 615264
713 May 18, 2021 220.0 231.0 211.0 231.0 698429
714 May 17, 2021 203.0 216.0 201.0 210.0 659277
715 May 16, 2021 210.0 212.0 198.0 201.0 693810
716 May 13, 2021 195.0 209.0 190.0 207.0 947773
717 May 12, 2021 179.0 190.0 176.0 190.0 728986
718 May 11, 2021 164.0 180.0 164.0 178.0 211882
719 May 10, 2021 164.0 177.0 164.0 172.0 104678
720 May 9, 2021 177.0 177.0 169.0 172.0 254382
721 May 6, 2021 190.0 190.0 175.0 177.0 350713
722 May 5, 2021 184.0 190.0 173.0 183.0 424569
723 May 4, 2021 177.0 181.0 165.0 176.0 556712
724 May 3, 2021 175.0 175.0 167.0 169.0 428426
725 May 2, 2021 172.0 172.0 163.0 167.0 206143
726 April 29, 2021 159.0 171.0 157.0 166.0 253288
727 April 28, 2021 164.0 164.0 154.0 157.0 119992
728 April 27, 2021 158.0 162.0 152.0 162.0 162050
729 April 26, 2021 154.0 162.0 150.0 151.0 264218
730 April 25, 2021 172.0 172.0 154.0 156.0 247137
731 April 22, 2021 170.0 176.0 163.0 164.0 432853
732 April 21, 2021 156.0 168.0 153.0 168.0 1337112
733 April 20, 2021 148.0 155.0 146.0 153.0 264002
734 April 19, 2021 149.0 151.0 146.0 148.0 139545
735 April 18, 2021 150.0 152.0 147.0 147.0 116090
736 April 15, 2021 149.0 154.0 147.0 149.0 171832
737 April 13, 2021 139.0 151.0 139.0 147.0 154336
738 April 12, 2021 155.0 155.0 144.0 146.0 196149
739 April 8, 2021 159.0 159.0 151.0 152.0 290158
740 April 7, 2021 147.0 157.0 145.0 152.0 1032526
741 April 6, 2021 128.0 144.0 128.0 143.0 490165
742 April 5, 2021 135.0 138.0 133.0 134.0 94723
743 April 4, 2021 136.0 140.0 135.0 135.0 118688
744 April 1, 2021 140.0 140.0 133.0 135.0 102223
745 March 31, 2021 138.0 138.0 133.0 134.0 73160
746 March 30, 2021 129.0 139.0 129.0 136.0 79883
747 March 29, 2021 139.0 139.0 134.0 135.0 55887
748 March 25, 2021 142.0 144.0 134.0 137.0 205041
749 March 24, 2021 136.0 144.0 133.0 142.0 365535
750 March 23, 2021 137.0 138.0 133.0 135.0 117173
« First
14
15
16
Last »