Date: 2024-04-24
# Symbol Open High Low Close Vol
1 ACLBSL 757.0 760.0 747.0 756.0 2,625
2 ADBL 230.0 231.9 228.1 229.5 18,242
3 AHL 444.7 455.0 438.0 445.9 6,374
4 AHPC 168.0 168.0 163.2 163.2 13,608
5 AKJCL 210.0 212.0 207.3 210.0 10,190
6 AKPL 166.0 168.0 165.1 165.4 42,197
7 ALBSL 714.0 718.0 710.0 717.0 1,094
8 ALICL 560.0 560.0 545.1 547.0 10,352
9 ANLB 1,920.0 1,971.6 1,915.5 1,940.1 309
10 API 171.0 172.0 168.8 171.6 40,255
11 AVYAN 681.0 707.0 676.0 701.0 10,182
12 BARUN 231.0 238.6 231.0 233.0 6,457
13 BBC 3,709.3 3,779.0 3,700.0 3,779.0 150
14 BEDC 358.1 372.0 358.1 371.8 4,426
15 BFC 349.8 359.9 344.0 347.0 24,574
16 BGWT 580.0 596.7 580.0 589.0 1,810
17 BHDC 471.0 488.9 470.0 478.9 3,390
18 BHL 337.0 344.7 329.0 330.0 6,232
19 BHPL 464.1 490.0 464.1 475.3 2,844
20 BNHC 456.0 463.0 445.0 454.9 5,551
21 BNL 15,793.7 16,109.0 15,793.7 16,109.0 20
22 BNT 12,850.0 12,850.0 12,489.0 12,738.0 100
23 BOKD86 989.0 990.0 989.0 990.0 55
24 BPCL 294.0 297.0 292.6 293.1 4,991
25 C30MF 8.8 8.8 8.63 8.63 600
26 CBBL 822.0 828.8 818.2 820.0 5,106
27 CBLD88 1,040.0 1,040.0 1,040.0 1,040.0 10
28 CFCL 368.0 380.0 361.0 368.0 37,510
29 CGH 788.0 788.0 773.0 780.0 5,513
30 CHCL 438.1 444.0 438.1 438.8 11,955
31 CHDC 792.0 807.8 770.0 770.1 16,860
32 CHL 326.0 327.0 320.0 326.1 78,606
33 CIT 2,110.0 2,110.0 2,092.2 2,092.2 4,853
34 CITY 580.0 595.8 576.1 583.9 3,658
35 CKHL 512.3 532.0 512.3 523.9 4,077
36 CLI 433.2 441.0 433.2 437.0 14,323
37 CMF1 8.8 8.97 8.74 8.96 16,500
38 CMF2 7.65 7.8 7.65 7.67 9,400
39 CORBL 434.4 439.9 425.3 425.3 1,155
40 CYCL 1,568.0 1,630.0 1,535.8 1,587.1 5,711
41 CZBIL 155.0 157.9 153.0 154.6 24,936
42 DDBL 690.0 690.0 680.0 680.0 1,810
43 DHPL 202.9 205.0 195.1 198.9 20,407
44 DLBS 1,108.0 1,159.0 1,108.0 1,134.9 1,898
45 DOLTI 447.0 460.1 442.5 444.0 10,886
46 DORDI 413.0 425.0 406.0 406.0 10,444
47 EBL 501.1 506.0 501.1 505.9 13,536
48 EBLD85 1,090.0 1,100.0 1,070.0 1,100.0 145
49 EBLD86 998.0 1,000.5 998.0 1,000.5 100
50 EDBL 351.7 358.0 351.7 353.9 4,721
51 EHPL 465.1 473.1 457.0 465.0 41,905
52 ENL 798.0 812.7 782.6 798.0 1,344
53 FMDBL 604.0 612.9 598.0 600.1 6,146
54 FOWAD 1,122.0 1,129.0 1,090.0 1,090.0 1,218
55 GBBD85 1,000.0 1,000.0 999.0 1,000.0 200
56 GBBL 358.1 366.5 356.1 358.0 16,373
57 GBIME 174.0 178.8 170.5 177.6 88,218
58 GBLBS 611.0 616.1 604.1 611.9 5,369
59 GCIL 491.6 498.0 489.9 489.9 27,091
60 GFCL 447.8 459.9 439.0 445.8 14,397
61 GHL 150.2 153.0 148.2 149.0 39,109
62 GIBF1 8.06 8.1 7.92 8.1 500
63 GILB 972.0 990.5 965.5 979.0 6,164
64 GLBSL 1,800.0 1,941.5 1,800.0 1,940.0 15,237
65 GLH 206.0 209.0 204.0 206.0 6,222
66 GMFBS 1,100.0 1,122.0 1,083.0 1,120.0 296
67 GMFIL 352.0 365.0 352.0 355.0 12,361
68 GRDBL 382.2 408.0 382.2 397.9 20,257
69 GUFL 770.1 770.1 740.1 768.9 110,945
70 GVL 415.6 427.8 415.6 420.0 1,890
71 GWFD83 1,220.0 1,220.0 1,220.0 1,220.0 250
72 H8020 8.55 8.55 8.4 8.5 1,100
73 HATHY 836.0 857.5 835.0 836.1 11,368
74 HBL 175.0 177.0 174.0 177.0 32,688
75 HBLD83 1,025.1 1,040.0 1,025.0 1,040.0 95
76 HBLD86 1,050.0 1,050.0 1,050.0 1,050.0 200
77 HDHPC 132.8 132.8 129.5 130.2 49,379
78 HDL 1,470.0 1,472.0 1,451.0 1,455.0 14,281
79 HEI 579.9 585.0 570.0 570.0 11,892
80 HEIP 353.4 353.4 353.4 353.4 20
81 HHL 359.6 380.9 358.1 364.0 15,900
82 HIDCL 162.1 164.5 162.0 163.0 14,588
83 HIDCLP 100.0 100.0 99.2 99.2 6,970
84 HLBSL 694.1 713.0 694.1 700.0 5,099
85 HLI 385.0 389.0 385.0 385.2 25,408
86 HPPL 262.0 262.0 255.0 259.0 5,179
87 HRL 599.9 600.1 590.0 592.1 68,856
88 HURJA 286.5 287.0 281.5 285.0 7,858
89 ICFC 492.0 514.0 488.0 496.0 23,133
90 ICFCD83 1,230.0 1,230.0 1,210.0 1,210.0 110
91 IGI 520.0 523.8 518.1 518.1 7,441
92 IHL 387.0 395.3 374.2 378.9 9,869
93 ILBS 951.0 951.0 925.0 935.0 2,208
94 ILI 549.0 557.0 544.0 551.2 55,992
95 JALPA 1,205.0 1,269.0 1,200.0 1,239.0 1,067
96 JBBL 285.0 285.0 277.3 278.2 20,555
97 JBLB 1,291.0 1,300.0 1,280.0 1,280.5 3,151
98 JFL 441.0 460.0 426.0 447.6 46,087
99 JOSHI 351.9 366.0 347.9 348.0 77,488
100 JSLBB 1,130.0 1,139.0 1,081.0 1,116.1 1,266
101 KBL 135.4 135.4 131.0 132.9 94,328
102 KBLD86 1,025.0 1,025.0 1,025.0 1,025.0 25
103 KBSH 1,040.0 1,060.8 1,030.0 1,050.0 697
104 KDBY 8.75 8.92 8.75 8.77 5,440
105 KDL 752.1 776.0 752.1 770.0 1,832
106 KEF 8.06 8.15 8.05 8.08 17,070
107 KKHC 230.1 232.0 228.0 228.0 8,799
108 KLBSL 850.0 850.0 833.0 835.0 1,059
109 KMCDB 746.4 775.0 732.5 755.1 1,127
110 KPCL 392.0 407.7 384.4 393.0 3,196
111 KRBL 397.8 408.0 386.2 391.0 7,297
112 KSBBL 348.0 353.5 346.0 350.0 9,754
113 KSBBLD87 999.0 1,020.0 999.0 1,002.1 125
114 LBBL 365.0 371.0 363.8 363.8 9,255
115 LBBLD89 1,070.5 1,091.9 1,070.5 1,091.9 135
116 LBLD88 990.0 990.0 990.0 990.0 10
117 LEC 181.1 186.4 180.4 182.1 8,416
118 LEMF 9.35 9.35 9.35 9.35 1,600
119 LICN 1,340.0 1,340.0 1,312.0 1,315.2 1,860
120 LLBS 885.0 909.0 840.0 897.6 8,599
121 LSL 147.0 149.2 146.0 149.0 171,328
122 LUK 8.6 8.76 8.45 8.45 6,450
123 MAKAR 383.0 402.0 379.0 387.0 5,589
124 MANDU 738.0 759.8 737.5 758.0 7,790
125 MBJC 294.5 300.0 294.5 296.0 7,861
126 MBL 169.2 169.2 162.7 165.5 80,506
127 MCHL 392.0 397.0 375.0 382.0 15,713
128 MDB 415.0 429.9 415.0 427.0 31,493
129 MEHL 315.0 319.2 307.0 315.0 24,046
130 MEL 230.0 237.0 228.0 230.5 21,882
131 MEN 528.0 528.0 515.2 520.0 23,216
132 MERO 620.0 624.0 608.0 613.0 3,287
133 MFIL 507.7 507.8 495.0 498.0 23,579
134 MHCL 385.0 392.7 383.0 383.0 7,678
135 MHL 405.0 420.0 397.1 401.0 2,220
136 MHNL 233.5 233.5 224.5 224.5 4,270
137 MKCL 850.0 875.0 850.0 858.1 6,534
138 MKHC 327.0 342.0 318.0 324.0 11,902
139 MKHL 500.0 520.0 469.0 470.0 89,211
140 MKJC 435.0 450.7 435.0 445.0 1,300
141 MKLB 964.9 975.0 946.0 955.0 1,267
142 MLBBL 1,050.0 1,050.0 1,029.6 1,032.0 2,566
143 MLBL 315.0 318.0 313.1 314.9 7,811
144 MLBS 1,247.0 1,322.9 1,218.2 1,244.0 2,154
145 MLBSL 1,715.0 1,738.0 1,677.0 1,677.0 652
146 MMF1 7.04 7.21 7.01 7.21 20,587
147 MMKJL 406.4 426.9 406.4 418.0 8,010
148 MNBBL 338.0 339.9 335.0 336.0 18,041
149 MPFL 378.0 389.0 373.0 386.4 95,544
150 MSHL 609.2 644.0 606.0 630.0 560
151 MSLB 1,117.0 1,117.9 1,096.0 1,110.0 999
152 NABBC 425.0 445.8 421.2 440.0 47,928
153 NABIL 430.0 435.0 428.5 429.0 35,268
154 NADEP 693.0 693.6 669.0 678.0 8,332
155 NBF2 7.65 7.84 7.65 7.81 2,700
156 NBF3 7.2 7.34 7.2 7.25 17,200
157 NBL 203.0 203.0 199.1 200.0 32,965
158 NBLD85 975.1 975.1 955.6 955.6 50
159 NBLD87 990.0 996.0 988.0 996.0 550
160 NCCD86 1,010.0 1,020.0 1,010.0 1,020.0 75
161 NESDO 1,657.0 1,708.5 1,657.0 1,696.0 1,105
162 NFS 439.0 470.0 433.1 456.9 125,721
163 NGPL 313.0 324.0 304.2 315.5 115,450
164 NHDL 415.0 418.0 410.0 418.0 2,813
165 NHPC 147.0 147.0 145.0 146.3 24,880
166 NIBLGF 7.83 7.99 7.83 7.99 25,200
167 NIBSF2 7.5 7.7 7.5 7.7 3,475
168 NICA 358.0 360.0 345.0 351.0 132,036
169 NICAD8182 1,000.0 1,000.0 1,000.0 1,000.0 125
170 NICAD8283 1,115.1 1,115.1 1,115.1 1,115.1 22
171 NICBF 7.99 7.99 7.71 7.96 375
172 NICFC 8.46 8.6 8.45 8.6 3,000
173 NICGF 9.34 9.34 9.34 9.34 1,000
174 NICGF2 8.39 8.5 8.24 8.24 1,225
175 NICL 810.0 816.0 803.9 808.0 3,437
176 NICLBSL 637.0 657.0 637.0 648.0 12,784
177 NICSF 8.6 8.87 8.6 8.87 2,900
178 NIFRA 198.0 200.0 196.0 197.0 36,581
179 NIL 807.0 807.0 785.0 785.5 3,838
180 NIMB 155.0 155.0 150.0 153.0 119,577
181 NIMBD90 1,040.0 1,040.0 1,030.0 1,030.1 100
182 NIMBPO 131.0 131.0 129.2 129.2 10,100
183 NLG 743.0 765.0 743.0 751.0 2,104
184 NLIC 586.0 593.9 584.2 588.0 11,733
185 NLICL 540.0 549.0 540.0 545.0 1,269
186 NMB 173.0 173.0 170.1 172.3 29,271
187 NMB50 9.41 9.41 9.3 9.3 2,220
188 NMBD87/88 995.0 995.0 995.0 995.0 100
189 NMBMF 583.3 597.6 583.3 596.0 3,038
190 NMFBS 1,150.0 1,170.0 1,147.0 1,147.0 1,394
191 NRIC 723.0 723.0 705.0 708.5 9,626
192 NRICP 280.0 280.25 280.0 280.25 2,260,880
193 NRM 353.0 361.9 350.0 354.9 20,687
194 NRN 498.0 525.0 489.0 525.0 37,075
195 NSIF2 8.65 9.0 8.65 9.0 1,000
196 NTC 826.0 834.0 822.0 828.9 11,293
197 NUBL 620.2 624.0 620.0 620.0 6,098
198 NWCL 708.0 730.0 708.0 717.0 3,593
199 NYADI 301.9 305.0 293.3 297.1 6,918
200 OHL 720.0 733.0 708.4 718.0 5,922
201 PBD85 991.2 1,002.0 991.2 1,002.0 275
202 PBD88 1,021.0 1,040.0 1,021.0 1,040.0 100
203 PCBL 192.0 194.9 192.0 193.5 23,293
204 PFL 518.0 565.4 512.0 565.4 266,815
205 PHCL 294.3 304.9 294.1 299.0 24,462
206 PMHPL 224.0 232.0 224.0 226.0 2,523
207 PMLI 491.0 502.0 491.0 497.0 3,807
208 PPCL 241.0 247.0 240.0 242.0 9,972
209 PPL 637.0 660.0 589.0 660.0 78,979
210 PRIN 765.0 772.0 760.4 769.9 4,380
211 PROFL 315.0 324.9 315.0 315.8 14,233
212 PRSF 8.77 8.77 8.77 8.77 100
213 PRVU 140.0 140.0 137.0 139.6 43,990
214 PRVUPO 102.0 102.0 102.0 102.0 1,000
215 PSF 8.54 8.6 8.54 8.56 1,800
216 RADHI 226.1 232.5 226.1 226.7 8,675
217 RAWA 478.3 507.0 461.4 478.0 2,880
218 RBBD83 991.0 991.0 991.0 991.0 100
219 RBCL 12,999.0 13,000.0 12,862.0 12,862.0 180
220 RBCLPO 10,352.0 10,700.0 10,321.0 10,700.0 40
221 RFPL 383.0 383.0 360.9 370.0 27,066
222 RHGCL 358.5 358.5 338.0 346.8 24,562
223 RHPL 262.2 268.0 261.2 264.0 13,402
224 RIDI 170.0 170.5 166.0 168.5 71,741
225 RLFL 364.0 374.0 357.5 368.0 55,990
226 RMF1 7.6 7.75 7.6 7.75 1,100
227 RMF2 7.91 8.0 7.91 8.0 625
228 RNLI 420.0 426.5 420.0 421.9 25,213
229 RSDC 613.4 613.4 596.0 598.5 4,364
230 RURU 530.0 534.9 522.0 529.9 25,202
231 SABSL 770.1 773.5 770.0 772.0 3,719
232 SADBL 288.2 297.8 288.0 293.9 24,628
233 SAEF 9.82 9.97 9.8 9.8 28,800
234 SAGF 8.6 8.6 8.6 8.6 300
235 SAHAS 491.0 504.9 491.0 501.1 2,974
236 SALICO 610.0 622.0 602.0 602.0 7,029
237 SAMAJ 1,840.1 1,840.1 1,815.0 1,840.0 386
238 SANIMA 230.0 233.0 228.6 233.0 30,104
239 SAPDBL 293.5 297.6 289.0 294.0 8,804
240 SARBTM 796.5 814.0 791.0 799.9 34,086
241 SBCF 7.5 7.93 7.49 7.8 83,485
242 SBD87 989.0 990.0 989.0 990.0 51
243 SBI 282.0 282.0 269.5 269.5 8,469
244 SBID83 1,050.0 1,050.0 1,050.0 1,050.0 25
245 SBID89 1,000.0 1,000.0 1,000.0 1,000.0 25
246 SBL 216.0 220.0 216.0 218.4 10,194
247 SBLD89 1,068.0 1,089.0 1,068.0 1,070.0 125
248 SCB 524.0 530.0 517.1 519.0 5,026
249 SDBD87 995.0 995.0 995.0 995.0 25
250 SDLBSL 707.0 753.0 699.0 717.1 2,925
251 SEF 8.05 8.2 7.89 7.89 3,925
252 SFCL 310.0 324.3 310.0 318.8 18,660
253 SFEF 7.75 7.8 7.63 7.8 2,700
254 SFMF 9.74 9.74 9.55 9.6 11,650
255 SGHC 314.0 324.0 314.0 317.0 5,175
256 SGIC 510.3 520.5 510.3 513.2 13,773
257 SHEL 167.5 167.5 164.0 165.0 12,828
258 SHINE 355.0 364.9 355.0 359.5 16,738
259 SHIVM 509.1 516.0 504.1 505.0 58,151
260 SHL 435.0 435.0 428.3 429.0 29,267
261 SHLB 1,220.0 1,244.3 1,200.5 1,235.0 2,081
262 SHPC 324.0 325.5 319.1 322.8 99,409
263 SICL 690.0 690.0 684.0 685.9 5,540
264 SIFC 373.0 385.9 373.0 378.0 19,119
265 SIGS2 7.71 7.71 7.71 7.71 100
266 SIGS3 8.0 8.02 8.0 8.02 1,400
267 SIKLES 500.0 508.0 490.0 492.0 7,970
268 SINDU 346.0 356.0 345.0 350.0 11,440
269 SJCL 269.2 274.0 269.1 274.0 2,186
270 SJLIC 423.1 427.1 412.5 413.3 56,247
271 SKBBL 811.0 811.0 799.5 800.0 7,585
272 SLBBL 662.5 662.5 640.0 650.0 2,212
273 SLCF 7.8 7.8 7.7 7.8 1,700
274 SMATA 694.2 718.0 694.2 712.0 1,625
275 SMB 1,351.5 1,444.0 1,351.5 1,425.0 4,453
276 SMFBS 1,124.1 1,185.0 1,124.1 1,148.1 953
277 SMH 647.0 686.4 641.0 660.0 372
278 SMHL 443.7 443.7 427.0 440.0 3,152
279 SMJC 376.3 376.3 365.0 370.0 13,306
280 SNLI 580.2 590.0 580.2 585.0 10,954
281 SONA 442.3 455.0 442.3 447.0 58,052
282 SPC 520.0 525.0 511.0 515.0 868
283 SPDL 228.1 234.0 227.0 229.0 10,553
284 SPHL 461.0 469.9 458.0 460.0 2,389
285 SPIL 753.0 753.0 729.5 735.0 4,688
286 SPL 649.0 649.0 630.0 639.5 775
287 SRLI 425.3 436.5 425.3 430.0 5,363
288 SSHL 158.3 162.0 157.0 161.0 9,243
289 STC 4,462.0 4,549.0 4,369.2 4,370.0 863
290 SWBBL 744.0 744.0 715.5 724.9 3,527
291 SWMF 730.0 740.5 720.7 720.7 2,062
292 TAMOR 380.0 383.0 368.0 373.0 10,840
293 TPC 475.4 503.8 475.4 488.0 2,190
294 TRH 717.6 721.0 705.1 707.6 6,358
295 TSHL 519.0 523.0 505.0 522.0 8,894
296 TVCL 452.2 474.6 449.0 469.9 23,765
297 UAIL 535.0 535.0 516.1 523.0 8,733
298 UHEWA 412.1 415.0 403.0 415.0 25,669
299 ULBSL 1,374.9 1,382.0 1,348.1 1,357.0 428
300 ULHC 340.6 343.0 330.1 335.1 7,475
301 UMHL 241.0 247.8 241.0 243.9 16,558
302 UMRH 342.0 345.0 332.1 337.0 8,841
303 UNHPL 230.5 230.5 223.0 223.3 14,463
304 UNL 39,780.0 39,780.0 39,780.0 39,780.0 10
305 UNLB 1,649.0 1,660.0 1,600.0 1,648.9 2,655
306 UPCL 195.1 198.5 193.0 195.9 26,045
307 UPPER 168.0 168.0 165.1 166.5 55,505
308 USHEC 373.0 378.0 361.7 374.0 5,019
309 USHL 455.2 474.9 455.2 461.3 1,673
310 USLB 1,814.0 1,890.0 1,814.0 1,890.0 10,998
311 VLBS 691.0 733.1 691.0 705.0 2,216
312 VLUCL 480.0 484.0 469.0 469.4 7,636
313 WNLB 1,323.0 1,349.4 1,300.0 1,340.0 2,007
Total Number of Companies: 313

Total Traded Shares: 7,284,272.00

Total Turnover: RS