# Date Open High Low Close Volume
751 March 15, 2021 1839.0 1874.0 1826.0 1854.0 6910
752 March 14, 2021 1890.0 1890.0 1832.0 1850.0 6425
753 March 10, 2021 1865.0 1905.0 1859.0 1883.0 4244
754 March 9, 2021 1900.0 1927.0 1876.0 1895.0 6797
755 March 7, 2021 1920.0 1963.0 1900.0 1900.0 9798
756 March 4, 2021 1900.0 1980.0 1897.0 1937.0 9484
757 March 3, 2021 1898.0 1935.0 1885.0 1888.0 6944
758 March 2, 2021 1980.0 1980.0 1912.0 1935.0 4972
759 March 1, 2021 1882.0 1980.0 1880.0 1951.0 6495
760 Feb. 28, 2021 1980.0 1980.0 1911.0 1918.0 8410
761 Feb. 25, 2021 1983.0 2000.0 1962.0 1980.0 2823
762 Feb. 24, 2021 2040.0 2080.0 1936.0 2017.0 6574
763 Feb. 23, 2021 1941.0 2000.0 1899.0 2000.0 8701
764 Feb. 22, 2021 1965.0 2003.0 1942.0 1980.0 6026
765 Feb. 21, 2021 2030.0 2050.0 1979.0 2000.0 2721
« First
15
16