# Date Open High Low Close Volume
751 March 15, 2021 4120.0 4202.0 3990.0 4092.0 14171
752 March 14, 2021 4300.0 4310.0 4099.0 4120.0 23378
753 March 10, 2021 4385.0 4385.0 4290.0 4295.0 10619
754 March 9, 2021 4312.0 4375.0 4290.0 4300.0 13048
755 March 7, 2021 4550.0 4551.0 4370.0 4376.0 12537
756 March 4, 2021 4370.0 4521.0 4350.0 4495.0 21455
757 March 3, 2021 4401.0 4520.0 4300.0 4329.0 31138
758 March 2, 2021 4601.0 4650.0 4420.0 4485.0 14125
759 March 1, 2021 4580.0 4638.0 4425.0 4600.0 14014
760 Feb. 28, 2021 4650.0 4691.0 4570.0 4578.0 22971
761 Feb. 25, 2021 5029.0 5029.0 4635.0 4710.0 11723
762 Feb. 24, 2021 4750.0 4896.0 4705.0 4790.0 22292
763 Feb. 23, 2021 4800.0 4800.0 4587.0 4734.0 17837
764 Feb. 22, 2021 4900.0 4950.0 4781.0 4800.0 26537
765 Feb. 21, 2021 4800.0 4850.0 4681.0 4799.0 38775
« First
15
16