# Date Open High Low Close Volume
701 June 8, 2021 4318.0 4318.0 4090.0 4098.0 17724
702 June 7, 2021 4200.0 4225.0 4101.0 4113.0 22169
703 June 6, 2021 4024.0 4151.0 3981.0 4112.0 39054
704 June 3, 2021 4005.0 4050.0 3971.0 3976.0 19905
705 June 2, 2021 3930.0 4050.0 3904.0 4000.0 21213
706 June 1, 2021 3950.0 3990.0 3911.0 3921.0 16428
707 May 31, 2021 4000.0 4050.0 3960.0 3961.0 20186
708 May 30, 2021 4003.0 4080.0 4000.0 4011.0 19971
709 May 27, 2021 4000.0 4060.0 3973.0 4003.0 25365
710 May 25, 2021 4200.0 4200.0 4050.0 4054.0 16258
711 May 24, 2021 4244.0 4244.0 4081.0 4097.0 22102
712 May 23, 2021 4095.0 4161.0 3960.0 4090.0 21711
713 May 20, 2021 4145.0 4186.0 4105.0 4121.0 13863
714 May 19, 2021 4300.0 4337.0 4125.0 4145.0 28209
715 May 18, 2021 4100.0 4300.0 4000.0 4239.0 66525
716 May 17, 2021 3990.0 4009.0 3960.0 3966.0 19046
717 May 16, 2021 3945.0 4000.0 3923.0 3960.0 19047
718 May 13, 2021 3925.0 3949.0 3900.0 3903.0 13968
719 May 12, 2021 3994.0 3997.0 3905.0 3920.0 11408
720 May 11, 2021 3900.0 3950.0 3900.0 3929.0 23969
721 May 10, 2021 3829.0 3900.0 3802.0 3855.0 20461
722 May 9, 2021 3810.0 3878.0 3788.0 3826.0 19222
723 May 6, 2021 3889.0 3889.0 3822.0 3826.0 18094
724 May 5, 2021 3900.0 3950.0 3884.0 3886.0 10411
725 May 4, 2021 3714.0 4000.0 3714.0 3915.0 14761
726 May 3, 2021 3980.0 4050.0 3901.0 3909.0 23929
727 May 2, 2021 3900.0 3945.0 3830.0 3910.0 27735
728 April 29, 2021 4042.0 4042.0 3830.0 3850.0 23904
729 April 28, 2021 3890.0 3980.0 3775.0 3850.0 20193
730 April 27, 2021 3701.0 3876.0 3701.0 3875.0 27633
731 April 26, 2021 3750.0 3825.0 3700.0 3701.0 45474
732 April 25, 2021 3940.0 3940.0 3797.0 3797.0 40762
733 April 22, 2021 4086.0 4086.0 3829.0 3886.0 32235
734 April 21, 2021 4000.0 4000.0 3881.0 3892.0 47054
735 April 20, 2021 4000.0 4000.0 3845.0 3950.0 54464
736 April 19, 2021 4090.0 4090.0 3890.0 3994.0 71044
737 April 18, 2021 4150.0 4150.0 4100.0 4115.0 9856
738 April 15, 2021 4358.0 4358.0 4150.0 4159.0 7320
739 April 13, 2021 4184.0 4189.0 4149.0 4151.0 10556
740 April 12, 2021 4205.0 4205.0 4181.0 4184.0 7890
741 April 8, 2021 4201.0 4250.0 4180.0 4205.0 9031
742 April 7, 2021 4300.0 4300.0 4222.0 4231.0 3828
743 April 6, 2021 4140.0 4300.0 4070.0 4275.0 18207
744 April 5, 2021 4288.0 4300.0 4175.0 4195.0 20511
745 April 4, 2021 4363.0 4364.0 4250.0 4288.0 31284
746 April 1, 2021 4400.0 4410.0 4350.0 4370.0 12138
747 March 31, 2021 4400.0 4400.0 4350.0 4390.0 6063
748 March 30, 2021 4362.0 4390.0 4329.0 4360.0 4276
749 March 29, 2021 4350.0 4400.0 4291.0 4349.0 4192
750 March 25, 2021 4500.0 4505.0 4360.0 4367.0 6135
« First
14
15
16
Last »