# Date Open High Low Close Volume
601 Nov. 11, 2021 857.9 889.0 843.0 850.0 15791
602 Nov. 9, 2021 937.0 937.0 863.1 875.4 28640
603 Nov. 8, 2021 935.0 960.0 925.0 935.0 7419
604 Nov. 3, 2021 962.0 975.0 935.0 942.0 14059
605 Nov. 2, 2021 912.0 945.0 894.0 943.6 21303
606 Nov. 1, 2021 990.0 990.0 930.0 930.0 32439
607 Oct. 31, 2021 930.1 979.0 920.0 974.0 20249
608 Oct. 28, 2021 905.0 949.0 887.0 949.0 27491
609 Oct. 27, 2021 900.0 920.0 869.2 910.0 34115
610 Oct. 26, 2021 899.5 916.0 880.0 900.0 43299
611 Oct. 25, 2021 850.0 882.0 840.0 881.9 43356
612 Oct. 24, 2021 774.2 858.8 774.2 835.0 25013
613 Oct. 21, 2021 825.0 825.5 766.1 790.0 10993
614 Oct. 20, 2021 750.6 809.4 741.5 809.4 84960
615 Oct. 19, 2021 763.5 763.5 708.0 735.9 16941
616 Oct. 18, 2021 804.0 804.0 759.1 779.0 25182
617 Oct. 17, 2021 823.0 847.5 800.3 820.0 8851
618 Oct. 11, 2021 860.0 877.2 825.2 831.0 8577
619 Oct. 10, 2021 926.1 926.1 860.0 860.0 11906
620 Oct. 6, 2021 844.9 913.0 829.1 908.0 10083
621 Oct. 5, 2021 784.0 830.0 784.0 830.0 12010
622 Oct. 4, 2021 812.5 828.0 775.0 800.0 11095
623 Oct. 3, 2021 869.0 869.0 785.0 829.0 17166
624 Sept. 30, 2021 920.0 920.0 862.4 864.1 13440
625 Sept. 29, 2021 852.7 917.4 852.7 906.5 22115
626 Sept. 28, 2021 903.6 915.0 845.9 870.0 28135
627 Sept. 27, 2021 960.0 980.0 905.1 922.0 18953
628 Sept. 26, 2021 994.7 1035.3 955.0 960.0 15730
629 Sept. 23, 2021 1044.0 1044.4 980.0 1015.0 23233
630 Sept. 22, 2021 967.5 1035.0 967.5 1024.0 19431
631 Sept. 21, 2021 940.8 980.0 905.2 950.0 22974
632 Sept. 20, 2021 1015.0 1018.0 931.5 960.0 48667
633 Sept. 16, 2021 1078.0 1100.0 1021.0 1035.0 29509
634 Sept. 15, 2021 1113.0 1119.0 1093.0 1100.0 13973
635 Sept. 14, 2021 1108.6 1142.0 1107.0 1129.0 32044
636 Sept. 13, 2021 1139.0 1157.0 1109.5 1120.0 36653
637 Sept. 12, 2021 1119.0 1155.0 1100.0 1139.0 43308
638 Sept. 9, 2021 1089.9 1122.0 1060.0 1098.0 21737
639 Sept. 8, 2021 1087.0 1100.0 1070.1 1080.0 10209
640 Sept. 7, 2021 1182.0 1183.0 1088.8 1109.0 75336
641 Sept. 6, 2021 1050.0 1168.2 1017.0 1160.0 50341
642 Sept. 5, 2021 1160.0 1160.0 1062.0 1062.0 52972
643 Sept. 2, 2021 1190.0 1210.0 1153.0 1180.0 38383
644 Sept. 1, 2021 1200.0 1247.0 1190.0 1206.0 41831
645 Aug. 31, 2021 1285.2 1285.2 1221.1 1224.0 47528
646 Aug. 29, 2021 1303.4 1330.0 1260.0 1260.0 54903
647 Aug. 26, 2021 1323.0 1404.0 1300.0 1330.0 48706
648 Aug. 25, 2021 1364.0 1364.0 1275.0 1350.0 71923
649 Aug. 24, 2021 1320.0 1415.0 1301.0 1364.0 96331
650 Aug. 19, 2021 1238.0 1326.0 1197.0 1324.0 104850
« First
12
13
14
Last »