# Date Open High Low Close Volume
751 March 15, 2021 330.0 335.0 328.0 328.0 51194
752 March 14, 2021 333.0 338.0 329.0 331.0 80594
753 March 10, 2021 350.0 350.0 331.0 334.0 87543
754 March 9, 2021 348.0 348.0 330.0 334.0 197945
755 March 7, 2021 315.0 340.0 315.0 332.0 136384
756 March 4, 2021 329.0 332.0 324.0 328.0 65016
757 March 3, 2021 335.0 335.0 321.0 325.0 89315
758 March 2, 2021 338.0 338.0 324.0 329.0 274979
759 March 1, 2021 303.0 325.0 303.0 322.0 88292
760 Feb. 28, 2021 312.0 334.0 312.0 318.0 134571
761 Feb. 25, 2021 346.0 346.0 326.0 328.0 81175
762 Feb. 24, 2021 327.0 337.0 327.0 331.0 115103
763 Feb. 23, 2021 332.0 334.0 322.0 327.0 109012
764 Feb. 22, 2021 326.0 341.0 326.0 328.0 112031
765 Feb. 21, 2021 334.0 335.0 322.0 330.0 135740
« First
15
16