# Date Open High Low Close Volume
751 March 15, 2021 3910.0 4110.0 3879.0 3931.0 13442
752 March 14, 2021 4100.0 4100.0 3920.0 3955.0 20301
753 March 10, 2021 4050.0 4100.0 3980.0 4080.0 15070
754 March 9, 2021 4150.0 4174.0 4050.0 4061.0 11386
755 March 7, 2021 4300.0 4300.0 4141.0 4150.0 24505
756 March 4, 2021 4017.0 4259.0 4000.0 4190.0 27567
757 March 3, 2021 3970.0 4039.0 3890.0 3939.0 35542
758 March 2, 2021 4150.0 4150.0 3925.0 3980.0 41381
759 March 1, 2021 4067.0 4210.0 4001.0 4138.0 24742
760 Feb. 28, 2021 4270.0 4300.0 4095.0 4101.0 34771
761 Feb. 25, 2021 4096.0 4398.0 4015.0 4250.0 29638
762 Feb. 24, 2021 4569.0 4569.0 4282.0 4311.0 14097
763 Feb. 23, 2021 4375.0 4390.0 4240.0 4352.0 33891
764 Feb. 22, 2021 4520.0 4525.0 4385.0 4403.0 33001
765 Feb. 21, 2021 4380.0 4575.0 4380.0 4519.0 27149
« First
15
16