# Date Open High Low Close Volume
751 March 16, 2021 260.0 263.0 258.0 260.0 5637
752 March 15, 2021 260.0 263.0 260.0 260.0 2350
753 March 14, 2021 262.0 267.0 260.0 262.0 3253
754 March 10, 2021 270.0 270.0 265.0 267.0 2992
755 March 9, 2021 268.0 274.0 266.0 267.0 5446
756 March 7, 2021 263.0 278.0 263.0 268.0 18218
757 March 4, 2021 255.0 275.0 255.0 261.0 9947
758 March 3, 2021 262.0 262.0 252.0 256.0 10108
759 March 2, 2021 267.0 267.0 257.0 257.0 14123
760 March 1, 2021 259.0 275.0 259.0 267.0 7745
761 Feb. 28, 2021 270.0 270.0 264.0 264.0 18098
762 Feb. 25, 2021 275.0 278.0 269.0 269.0 5106
763 Feb. 24, 2021 272.0 281.0 272.0 277.0 8331
764 Feb. 23, 2021 280.0 284.0 265.0 274.0 10501
765 Feb. 22, 2021 286.0 289.0 274.0 275.0 19041
766 Feb. 21, 2021 279.0 298.0 277.0 282.0 54388
« First
15
16