# Date Open High Low Close Volume
751 March 17, 2021 228.0 228.0 217.0 222.0 33126
752 March 16, 2021 215.0 219.0 215.0 218.0 38131
753 March 15, 2021 222.0 222.0 215.0 219.0 29331
754 March 14, 2021 220.0 222.0 216.0 219.0 28419
755 March 10, 2021 222.0 226.0 219.0 220.0 18795
756 March 9, 2021 224.0 229.0 220.0 222.0 50159
757 March 7, 2021 230.0 234.0 221.0 225.0 70727
758 March 4, 2021 218.0 226.0 217.0 223.0 57590
759 March 3, 2021 220.0 220.0 216.0 218.0 67856
760 March 2, 2021 228.0 228.0 219.0 224.0 100514
761 March 1, 2021 234.0 234.0 220.0 227.0 109194
762 Feb. 28, 2021 230.0 230.0 222.0 224.0 63884
763 Feb. 25, 2021 235.0 238.0 225.0 229.0 64225
764 Feb. 24, 2021 238.0 240.0 232.0 235.0 57074
765 Feb. 23, 2021 235.0 239.0 224.0 235.0 86526
766 Feb. 22, 2021 244.0 244.0 232.0 233.0 97156
767 Feb. 21, 2021 250.0 250.0 237.0 241.0 127593
« First
15
16