# Date Open High Low Close Volume
51 Jan. 18, 2024 825.0 825.0 820.1 820.1 100
52 Jan. 16, 2024 845.0 845.0 841.6 841.6 100
53 Jan. 14, 2024 934.0 935.0 934.0 935.0 45
54 Jan. 9, 2024 863.0 863.0 863.0 863.0 10
55 Jan. 8, 2024 860.0 879.0 850.2 879.0 75
56 Jan. 4, 2024 858.2 858.2 858.0 858.0 103
57 Jan. 3, 2024 863.3 863.3 863.3 863.3 25
58 Jan. 2, 2024 856.2 863.0 856.2 863.0 75
59 Jan. 1, 2024 858.5 860.4 858.5 860.4 50
60 Dec. 28, 2023 870.1 875.2 858.5 858.5 125
61 Dec. 27, 2023 884.0 884.0 884.0 884.0 25
62 Dec. 24, 2023 900.0 900.0 900.0 900.0 525
63 Dec. 18, 2023 1000.0 1000.0 1000.0 1000.0 10
« First
1
2