# Date Open High Low Close Volume
751 March 16, 2021 285.0 295.0 285.0 289.0 5302
752 March 15, 2021 286.0 291.0 286.0 287.0 20220
753 March 14, 2021 296.0 296.0 289.0 290.0 14356
754 March 10, 2021 302.0 307.0 296.0 296.0 20677
755 March 9, 2021 300.0 300.0 296.0 297.0 10444
756 March 7, 2021 309.0 309.0 298.0 299.0 12327
757 March 4, 2021 297.0 303.0 293.0 303.0 19748
758 March 3, 2021 292.0 295.0 286.0 295.0 39406
759 March 2, 2021 305.0 305.0 293.0 296.0 27964
760 March 1, 2021 300.0 307.0 295.0 306.0 22881
761 Feb. 28, 2021 292.0 308.0 292.0 302.0 41029
762 Feb. 25, 2021 310.0 315.0 304.0 307.0 41125
763 Feb. 24, 2021 316.0 321.0 314.0 315.0 18499
764 Feb. 23, 2021 301.0 318.0 301.0 315.0 44739
765 Feb. 22, 2021 320.0 321.0 316.0 316.0 30417
766 Feb. 21, 2021 324.0 325.0 318.0 323.0 39907
« First
15
16