# Date Open High Low Close Volume
751 March 16, 2021 338.0 349.0 332.0 337.0 11680
752 March 15, 2021 348.0 354.0 332.0 338.0 10305
753 March 14, 2021 345.0 364.0 323.0 348.0 30845
754 March 10, 2021 360.0 374.0 331.0 352.0 34276
755 March 9, 2021 327.0 353.0 320.0 353.0 67289
756 March 7, 2021 312.0 334.0 312.0 321.0 24695
757 March 4, 2021 306.0 320.0 300.0 310.0 13390
758 March 3, 2021 286.0 307.0 284.0 301.0 7640
759 March 2, 2021 302.0 307.0 285.0 290.0 10390
760 March 1, 2021 293.0 308.0 288.0 303.0 9351
761 Feb. 28, 2021 303.0 303.0 294.0 298.0 7832
762 Feb. 25, 2021 331.0 331.0 302.0 309.0 12069
763 Feb. 24, 2021 320.0 325.0 310.0 316.0 5672
764 Feb. 23, 2021 320.0 328.0 300.0 319.0 30995
765 Feb. 22, 2021 348.0 348.0 309.0 323.0 30129
766 Feb. 21, 2021 315.0 342.0 298.0 332.0 39700
« First
15
16