# Date Open High Low Close Volume
301 Oct. 19, 2022 256.4 256.4 241.4 249.9 60
302 Oct. 17, 2022 252.4 261.9 240.0 251.4 1190
303 Oct. 16, 2022 250.0 250.0 236.5 247.5 1541
304 Oct. 13, 2022 247.1 250.0 238.0 250.0 4780
305 Oct. 12, 2022 251.0 251.0 246.0 251.0 1740
306 Oct. 11, 2022 247.3 256.0 247.0 256.0 5315
307 Oct. 10, 2022 283.9 283.9 251.1 251.1 593932
308 Oct. 9, 2022 284.7 284.7 275.0 279.0 816282
309 Sept. 28, 2022 290.5 290.5 290.5 290.5 10
310 Sept. 27, 2022 279.0 285.1 279.0 285.1 55
311 Sept. 25, 2022 250.1 279.7 249.3 279.7 1630
312 Sept. 22, 2022 263.7 263.7 254.3 254.3 350
313 Sept. 21, 2022 264.0 269.0 255.0 269.0 1471
314 Sept. 20, 2022 259.7 259.7 259.7 259.7 10
315 Sept. 18, 2022 275.4 275.4 265.0 265.0 366
316 Sept. 16, 2022 261.0 281.0 260.5 281.0 1051
317 Sept. 15, 2022 276.2 276.2 265.6 265.7 2524
318 Sept. 14, 2022 279.4 291.8 276.4 281.8 1435
319 Sept. 13, 2022 274.0 274.0 274.0 274.0 500
320 Sept. 12, 2022 273.0 273.0 269.0 269.0 280
321 Sept. 11, 2022 291.0 291.0 268.8 268.8 2040
322 Sept. 8, 2022 285.4 285.4 285.4 285.4 17
323 Sept. 7, 2022 285.4 285.4 285.4 285.4 10
324 Sept. 6, 2022 286.7 292.4 280.0 291.2 1898
325 Sept. 5, 2022 285.6 288.0 281.1 281.1 1162
326 Sept. 4, 2022 276.0 298.0 276.0 291.4 11192
327 Sept. 2, 2022 274.0 282.0 268.6 276.4 510
« First
6
7