# Date Open High Low Close Volume
351 Nov. 9, 2022 373.1 385.0 359.0 362.0 29947
352 Nov. 8, 2022 373.1 384.0 371.5 380.0 21387
353 Nov. 7, 2022 377.8 393.2 374.0 378.0 31273
354 Nov. 6, 2022 376.9 384.8 374.0 384.0 12242
355 Nov. 3, 2022 375.0 382.0 367.6 373.0 15032
356 Nov. 2, 2022 381.0 390.0 373.5 382.2 38180
357 Nov. 1, 2022 353.0 385.9 350.0 385.9 37852
358 Oct. 31, 2022 350.0 357.9 350.0 357.9 5366
359 Oct. 23, 2022 346.0 355.9 345.4 355.9 12627
360 Oct. 20, 2022 347.0 351.0 345.0 347.0 6445
361 Oct. 19, 2022 355.2 355.2 350.0 352.0 11153
362 Oct. 17, 2022 358.0 365.1 358.0 360.0 6848
363 Oct. 16, 2022 366.0 369.0 359.0 364.0 13343
364 Oct. 13, 2022 362.0 371.9 360.0 366.0 20827
365 Oct. 12, 2022 358.0 370.0 353.0 366.9 46735
366 Oct. 11, 2022 354.3 360.5 354.3 358.0 7037
367 Oct. 10, 2022 378.0 385.0 358.0 360.0 13167
368 Oct. 9, 2022 361.5 380.0 361.0 371.0 16093
369 Sept. 29, 2022 365.0 372.0 359.0 361.0 21240
370 Sept. 28, 2022 364.0 373.5 358.0 360.0 13456
371 Sept. 27, 2022 360.0 373.0 360.0 364.0 14044
372 Sept. 25, 2022 362.0 362.0 353.2 361.7 16852
373 Sept. 22, 2022 369.2 370.1 364.0 365.0 12540
374 Sept. 21, 2022 374.7 375.0 366.1 370.7 21990
375 Sept. 20, 2022 377.0 377.0 366.2 368.0 43519
376 Sept. 18, 2022 398.0 398.0 379.0 384.0 37496
377 Sept. 16, 2022 384.2 406.0 378.0 406.0 22169
378 Sept. 15, 2022 406.1 410.0 385.0 392.0 102070
379 Sept. 14, 2022 400.0 413.5 400.0 412.9 107208
380 Sept. 13, 2022 406.9 407.0 398.0 404.5 95720
381 Sept. 12, 2022 400.5 404.0 398.6 401.0 24198
382 Sept. 11, 2022 418.0 418.0 401.0 406.7 97751
383 Sept. 8, 2022 400.3 421.1 400.0 411.9 324764
384 Sept. 7, 2022 420.0 420.0 402.0 404.1 113241
385 Sept. 6, 2022 441.0 465.0 414.0 422.9 217023
386 Sept. 5, 2022 441.6 450.4 418.0 450.0 107791
387 Sept. 4, 2022 403.0 436.0 400.0 433.0 136843
388 Sept. 2, 2022 415.1 415.1 394.0 396.6 15502
389 Sept. 1, 2022 375.0 407.0 367.5 407.0 143616
390 Aug. 31, 2022 389.5 389.5 370.0 370.0 10845
391 Aug. 30, 2022 389.0 389.0 379.0 383.9 7955
392 Aug. 29, 2022 378.0 385.0 371.0 381.9 10683
393 Aug. 28, 2022 387.0 390.0 375.0 375.1 24649
394 Aug. 26, 2022 400.0 400.0 392.0 392.0 12876
395 Aug. 25, 2022 407.0 414.0 399.0 400.0 26968
396 Aug. 24, 2022 415.0 415.0 408.1 411.8 8711
397 Aug. 23, 2022 417.0 419.0 408.0 410.0 10994
398 Aug. 22, 2022 411.7 431.4 408.1 417.9 11844
399 Aug. 21, 2022 415.0 419.8 413.1 415.0 17196
400 Aug. 18, 2022 430.0 430.0 414.0 417.9 36151
« First
7
8
9
Last »