# Date Open High Low Close Volume
501 March 16, 2021 508.0 508.0 490.0 497.0 12078
502 March 15, 2021 503.0 506.0 498.0 499.0 15052
503 March 14, 2021 522.0 525.0 503.0 507.0 20552
504 March 10, 2021 525.0 527.0 523.0 525.0 6638
505 March 9, 2021 530.0 530.0 523.0 528.0 5515
506 March 7, 2021 535.0 535.0 528.0 529.0 8809
507 March 4, 2021 533.0 533.0 523.0 529.0 7344
508 March 3, 2021 544.0 544.0 517.0 523.0 13506
509 March 2, 2021 544.0 544.0 530.0 534.0 14528
510 March 1, 2021 535.0 548.0 528.0 540.0 10822
511 Feb. 28, 2021 535.0 553.0 534.0 535.0 16025
512 Feb. 25, 2021 580.0 580.0 544.0 544.0 12663
513 Feb. 24, 2021 542.0 560.0 542.0 553.0 11177
514 Feb. 23, 2021 550.0 557.0 540.0 550.0 19051
515 Feb. 22, 2021 568.0 570.0 551.0 555.0 19710
516 Feb. 21, 2021 570.0 573.0 561.0 568.0 29486
« First
10
11