# Date Open High Low Close Volume
751 March 17, 2021 252.0 257.0 241.0 245.0 22126
752 March 16, 2021 258.0 258.0 248.0 252.0 932
753 March 15, 2021 253.0 254.0 245.0 254.0 7589
754 March 14, 2021 259.0 264.0 250.0 258.0 5340
755 March 10, 2021 267.0 267.0 255.0 264.0 5825
756 March 9, 2021 268.0 268.0 255.0 264.0 6150
757 March 7, 2021 262.0 270.0 257.0 270.0 6305
758 March 4, 2021 262.0 278.0 252.0 267.0 9422
759 March 3, 2021 259.0 267.0 245.0 267.0 14766
760 March 2, 2021 254.0 264.0 246.0 264.0 9189
761 March 1, 2021 249.0 260.0 249.0 259.0 7279
762 Feb. 28, 2021 256.0 256.0 250.0 250.0 14562
763 Feb. 25, 2021 274.0 274.0 261.0 261.0 14207
764 Feb. 24, 2021 278.0 280.0 267.0 272.0 6491
765 Feb. 23, 2021 277.0 277.0 262.0 277.0 4777
766 Feb. 22, 2021 276.0 284.0 271.0 277.0 33876
767 Feb. 21, 2021 284.0 284.0 276.0 279.0 15169
« First
15
16