# Date Open High Low Close Volume
751 March 17, 2021 735.0 738.0 723.0 735.0 15356
752 March 16, 2021 723.0 744.0 721.0 725.0 31280
753 March 15, 2021 733.0 748.0 723.0 723.0 81855
754 March 14, 2021 763.0 763.0 735.0 740.0 56246
755 March 10, 2021 760.0 778.0 751.0 752.0 32179
756 March 9, 2021 770.0 770.0 753.0 756.0 36921
757 March 7, 2021 772.0 783.0 755.0 767.0 46468
758 March 4, 2021 780.0 781.0 755.0 777.0 51827
759 March 3, 2021 770.0 770.0 740.0 753.0 67281
760 March 2, 2021 800.0 804.0 760.0 765.0 64371
761 March 1, 2021 781.0 799.0 768.0 789.0 71567
762 Feb. 28, 2021 805.0 805.0 776.0 781.0 96593
763 Feb. 25, 2021 832.0 832.0 801.0 805.0 105579
764 Feb. 24, 2021 809.0 864.0 804.0 832.0 205223
765 Feb. 23, 2021 805.0 821.0 791.0 816.0 68861
766 Feb. 22, 2021 838.0 838.0 808.0 813.0 140427
767 Feb. 21, 2021 850.0 850.0 827.0 834.0 119367
« First
15
16