# Date Open High Low Close Volume
751 March 9, 2021 201.0 203.0 195.0 201.0 5779
752 March 7, 2021 203.0 205.0 201.0 204.0 2483
753 March 4, 2021 197.0 204.0 197.0 202.0 11237
754 March 3, 2021 200.0 205.0 196.0 201.0 17152
755 March 2, 2021 206.0 208.0 196.0 201.0 14222
756 March 1, 2021 204.0 212.0 201.0 202.0 7955
757 Feb. 28, 2021 206.0 209.0 197.0 200.0 16867
758 Feb. 25, 2021 220.0 220.0 206.0 206.0 7292
759 Feb. 24, 2021 220.0 220.0 207.0 210.0 5673
760 Feb. 23, 2021 207.0 211.0 201.0 210.0 12536
761 Feb. 22, 2021 214.0 215.0 210.0 211.0 30197
762 Feb. 21, 2021 214.0 221.0 210.0 213.0 19979
« First
15
16