# Date Open High Low Close Volume
401 Aug. 16, 2022 469.9 493.0 458.0 467.0 23137
402 Aug. 15, 2022 459.0 475.2 450.0 475.0 12940
403 Aug. 14, 2022 463.6 486.0 458.7 459.2 15793
404 Aug. 11, 2022 468.0 499.0 468.0 468.0 18162
405 Aug. 10, 2022 477.3 484.5 470.0 477.0 14665
406 Aug. 9, 2022 488.0 515.0 480.0 487.0 19469
407 Aug. 8, 2022 491.5 520.0 480.0 497.0 27790
408 Aug. 7, 2022 470.0 504.0 465.1 482.0 27273
409 Aug. 5, 2022 477.5 482.4 459.0 472.1 26010
410 Aug. 4, 2022 466.0 495.5 448.0 487.0 33555
411 Aug. 3, 2022 450.0 482.6 435.0 466.1 30777
412 Aug. 2, 2022 399.0 447.1 398.0 447.1 41189
413 Aug. 1, 2022 395.8 410.1 375.1 406.5 21390
414 July 31, 2022 385.5 395.8 370.0 395.8 22370
415 July 29, 2022 374.7 404.1 363.0 378.0 55635
416 July 28, 2022 334.0 367.4 334.0 367.4 13720
« First
8
9