# Date Open High Low Close Volume
751 March 16, 2021 1145.0 1185.0 1142.0 1170.0 29826
752 March 15, 2021 1130.0 1165.0 1126.0 1145.0 37523
753 March 14, 2021 1167.0 1176.0 1143.0 1147.0 51651
754 March 10, 2021 1176.0 1203.0 1176.0 1180.0 35199
755 March 9, 2021 1205.0 1205.0 1190.0 1190.0 40716
756 March 7, 2021 1235.0 1245.0 1200.0 1208.0 62251
757 March 4, 2021 1193.0 1256.0 1181.0 1237.0 86384
758 March 3, 2021 1250.0 1256.0 1171.0 1193.0 233517
759 March 2, 2021 1350.0 1350.0 1223.0 1274.0 221358
760 March 1, 2021 1300.0 1349.0 1281.0 1340.0 80413
761 Feb. 28, 2021 1333.0 1344.0 1300.0 1300.0 108193
762 Feb. 25, 2021 1400.0 1401.0 1345.0 1360.0 72704
763 Feb. 24, 2021 1380.0 1435.0 1380.0 1397.0 93156
764 Feb. 23, 2021 1321.0 1387.0 1297.0 1380.0 87482
765 Feb. 22, 2021 1400.0 1400.0 1334.0 1346.0 100988
766 Feb. 21, 2021 1420.0 1420.0 1381.0 1385.0 41326
« First
15
16