# Date Open High Low Close Volume
751 March 17, 2021 308.0 314.0 308.0 310.0 49039
752 March 16, 2021 305.0 315.0 305.0 309.0 47327
753 March 15, 2021 313.0 318.0 307.0 309.0 87792
754 March 14, 2021 320.0 323.0 310.0 316.0 92310
755 March 10, 2021 319.0 324.0 317.0 320.0 52766
756 March 9, 2021 317.0 326.0 313.0 317.0 188870
757 March 7, 2021 330.0 330.0 314.0 317.0 62313
758 March 4, 2021 300.0 326.0 300.0 324.0 115157
759 March 3, 2021 302.0 309.0 301.0 304.0 111582
760 March 2, 2021 317.0 318.0 303.0 305.0 113061
761 March 1, 2021 305.0 320.0 301.0 316.0 92277
762 Feb. 28, 2021 338.0 338.0 304.0 309.0 155933
763 Feb. 25, 2021 341.0 341.0 318.0 322.0 110762
764 Feb. 24, 2021 335.0 340.0 325.0 325.0 101981
765 Feb. 23, 2021 328.0 333.0 316.0 329.0 127744
766 Feb. 22, 2021 334.0 345.0 328.0 329.0 143616
767 Feb. 21, 2021 330.0 345.0 329.0 334.0 168663
« First
15
16